Size Chart
Female Sizes | Male Sizes | |||||||
Height | Weight | Height |
Weight | |||||
XS | 4'8"-5'3" (142-160cm) | 90-120lbs (41-55kg) | XS | 4'8"-5'3" (142-160cm) | 90-120lbs (41-55kg) | |||
S | 5'4"-5'7" (160-170cm) | 115-135lbs (52-61kg) | S | 5'4"-5'8" (160-173cm) | 115-140lbs (52-64kg) | |||
M | 5'7"-5'9" (170-175cm) | 125-145 (57-66kg) | M | 5'8"-6'0" (173-183cm) | 140-170lbs (64-77kg) | |||
L | 5'9"-5'11" (175-180cm) | 145-160 (66-73kg) | L | 5'8"-6'0" (173-183cm) | 170-200lbs (77-91kg) | |||
XL | 5'11"-6'1" (180-185cm) | 160-185 (73-84kg) | XL | 6'0"-6'4" (183-193cm) | 190-230lbs (86-104kg) | |||
2XL | 5'11"-6'1" (180-185cm) | 185-200 (84-91kg) | 2XL | 6'0"-6'7" (183-201cm) | 230-290lbs (104-132kg) | |||
3XL | Over 200lbs | 3XL | 6'0"-6'7" (183-201cm) | 290-350lbs (132-159kg) |
Kids Sizes | Weight |
K1 |
29 - 44 lbs
13 - 20 kg
|
K2 |
45 - 59 lbs
21 - 33 kg
|
K3 |
60 - 74 lbs
27 - 33 kg
|
K4 |
75 - 90 lbs
34 - 41 kg
|
Socks Size Chart | S | M | L | XL | XL |
Unisex | 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 |